
| Size OD(mm) | Size ID(mm) | Remark |
|---|---|---|
| 26 | 10 | √ |
| 28 | 10 | √ |
| 30 | 10 | √ |
| 32 | 10 | √ |
| 35 | 10; 13 | √ |
| 37 | 10; 13; 16 | √ |
| 40 | 10; 13; 16; 20 | √ |
| 45 | 10; 13; 16; 20; | √ |
| 50 | 10; 13; 16; 20; 25 | √ |
| 57 | 13; 16; 20; 25; 34 | √ |
| 63 | 25; 34; 38 | √ |
| 108 | 34; 38; 40 | √ |
More non-standard custom manufactured carbon block requests can be provided (Please provide technical parameters, such as dimensions, aperture, flow rate, filtration performance, and capacity).
Request a Custom Manufacturing Carbon Block Quote
Pursafet would be pleased to discuss your specifications with you and provide a custom filter quote to meet your unique requirements. Complete and submit the form below to request a quote, or contact us directly by phone at 86-158-1714-0510 or by email at info@pursafer.com. A representative will promptly contact you to discuss your requirements.

